Contact Form

Name

Email *

Message *

Cari Blog Ini

Regular Season Series

WEB Summary and statistics for the 2008 NBA Finals - Lakers vs. Celtics

Regular Season Series

The Lakers won the season series 2-0.

Game-by-Game Results

Game Date Winner Score
1 June 5 Lakers 102-89
2 June 8 Lakers 108-102
3 June 10 Celtics 97-91
4 June 12 Lakers 91-84
5 June 15 Lakers 110-89

Player Statistics

Player Team GP MPG PPG RPG APG SPG BPG TPG FG% 3P% FT%
Kobe Bryant Lakers 5 40.8 30.4 5.6 5.2 1.4 0.6 3.8 .452 .333 .820
Pau Gasol Lakers 5 37.6 18.6 10.2 3.8 1.2 1.2 2.4 .513 .000 .700
Derek Fisher Lakers 5 32.4 10.6 3.4 3.0 1.0 0.4 1.6 .438 .400 .800
Paul Pierce Celtics 5 39.4 21.8 4.8 4.2 1.4 0.6 2.6 .439 .333 .750
Kevin Garnett Celtics 5 39.8 18.2 10.0 3.2 1.6 1.4 2.4 .441 .000 .714


Comments